|
| 1 | +### YamlMime:JavaType |
| 2 | +uid: "com.azure.monitor.query.metrics.MetricsClient" |
| 3 | +fullName: "com.azure.monitor.query.metrics.MetricsClient" |
| 4 | +name: "MetricsClient" |
| 5 | +nameWithType: "MetricsClient" |
| 6 | +summary: "This class provides synchronous client that contains all the query operations that use batch requests to retrieve metrics for multiple resources." |
| 7 | +inheritances: |
| 8 | +- "<xref href=\"java.lang.Object?displayProperty=fullName\" data-throw-if-not-resolved=\"False\" />" |
| 9 | +inheritedClassMethods: |
| 10 | +- classRef: "java.lang.<a href=\"https://docs.oracle.com/javase/8/docs/api/java/lang/Object.html\">Object</a>" |
| 11 | + methodsRef: |
| 12 | + - "<a href=\"https://docs.oracle.com/javase/8/docs/api/java/lang/Object.html#clone--\">clone</a>" |
| 13 | + - "<a href=\"https://docs.oracle.com/javase/8/docs/api/java/lang/Object.html#equals-java.lang.Object-\">equals</a>" |
| 14 | + - "<a href=\"https://docs.oracle.com/javase/8/docs/api/java/lang/Object.html#finalize--\">finalize</a>" |
| 15 | + - "<a href=\"https://docs.oracle.com/javase/8/docs/api/java/lang/Object.html#getClass--\">getClass</a>" |
| 16 | + - "<a href=\"https://docs.oracle.com/javase/8/docs/api/java/lang/Object.html#hashCode--\">hashCode</a>" |
| 17 | + - "<a href=\"https://docs.oracle.com/javase/8/docs/api/java/lang/Object.html#notify--\">notify</a>" |
| 18 | + - "<a href=\"https://docs.oracle.com/javase/8/docs/api/java/lang/Object.html#notifyAll--\">notifyAll</a>" |
| 19 | + - "<a href=\"https://docs.oracle.com/javase/8/docs/api/java/lang/Object.html#toString--\">toString</a>" |
| 20 | + - "<a href=\"https://docs.oracle.com/javase/8/docs/api/java/lang/Object.html#wait--\">wait</a>" |
| 21 | + - "<a href=\"https://docs.oracle.com/javase/8/docs/api/java/lang/Object.html#wait-long-\">wait</a>" |
| 22 | + - "<a href=\"https://docs.oracle.com/javase/8/docs/api/java/lang/Object.html#wait-long-int-\">wait</a>" |
| 23 | +syntax: "public final class **MetricsClient**" |
| 24 | +methods: |
| 25 | +- uid: "com.azure.monitor.query.metrics.MetricsClient.queryResources(java.util.List<java.lang.String>,java.util.List<java.lang.String>,java.lang.String)" |
| 26 | + fullName: "com.azure.monitor.query.metrics.MetricsClient.queryResources(List<String> resourceIds, List<String> metricsNames, String metricsNamespace)" |
| 27 | + name: "queryResources(List<String> resourceIds, List<String> metricsNames, String metricsNamespace)" |
| 28 | + nameWithType: "MetricsClient.queryResources(List<String> resourceIds, List<String> metricsNames, String metricsNamespace)" |
| 29 | + summary: "Returns all the Azure Monitor metrics requested for the batch of resources." |
| 30 | + parameters: |
| 31 | + - description: "The resource ids for which the metrics is requested." |
| 32 | + name: "resourceIds" |
| 33 | + type: "<a href=\"https://docs.oracle.com/javase/8/docs/api/java/util/List.html\">List</a><<a href=\"https://docs.oracle.com/javase/8/docs/api/java/lang/String.html\">String</a>>" |
| 34 | + - description: "The names of the metrics to query." |
| 35 | + name: "metricsNames" |
| 36 | + type: "<a href=\"https://docs.oracle.com/javase/8/docs/api/java/util/List.html\">List</a><<a href=\"https://docs.oracle.com/javase/8/docs/api/java/lang/String.html\">String</a>>" |
| 37 | + - description: "The namespace of the metrics to query." |
| 38 | + name: "metricsNamespace" |
| 39 | + type: "<a href=\"https://docs.oracle.com/javase/8/docs/api/java/lang/String.html\">String</a>" |
| 40 | + syntax: "public MetricsQueryResourcesResult queryResources(List<String> resourceIds, List<String> metricsNames, String metricsNamespace)" |
| 41 | + desc: "Returns all the Azure Monitor metrics requested for the batch of resources." |
| 42 | + returns: |
| 43 | + description: "A time-series metrics result for the requested metric names." |
| 44 | + type: "<xref href=\"com.azure.monitor.query.metrics.models.MetricsQueryResourcesResult?alt=com.azure.monitor.query.metrics.models.MetricsQueryResourcesResult&text=MetricsQueryResourcesResult\" data-throw-if-not-resolved=\"False\" />" |
| 45 | +- uid: "com.azure.monitor.query.metrics.MetricsClient.queryResourcesWithResponse(java.util.List<java.lang.String>,java.util.List<java.lang.String>,java.lang.String,com.azure.monitor.query.metrics.models.MetricsQueryResourcesOptions,com.azure.core.util.Context)" |
| 46 | + fullName: "com.azure.monitor.query.metrics.MetricsClient.queryResourcesWithResponse(List<String> resourceIds, List<String> metricsNames, String metricsNamespace, MetricsQueryResourcesOptions options, Context context)" |
| 47 | + name: "queryResourcesWithResponse(List<String> resourceIds, List<String> metricsNames, String metricsNamespace, MetricsQueryResourcesOptions options, Context context)" |
| 48 | + nameWithType: "MetricsClient.queryResourcesWithResponse(List<String> resourceIds, List<String> metricsNames, String metricsNamespace, MetricsQueryResourcesOptions options, Context context)" |
| 49 | + summary: "Returns all the Azure Monitor metrics requested for the batch of resources." |
| 50 | + parameters: |
| 51 | + - description: "The resource ids for which the metrics is requested." |
| 52 | + name: "resourceIds" |
| 53 | + type: "<a href=\"https://docs.oracle.com/javase/8/docs/api/java/util/List.html\">List</a><<a href=\"https://docs.oracle.com/javase/8/docs/api/java/lang/String.html\">String</a>>" |
| 54 | + - description: "The names of the metrics to query." |
| 55 | + name: "metricsNames" |
| 56 | + type: "<a href=\"https://docs.oracle.com/javase/8/docs/api/java/util/List.html\">List</a><<a href=\"https://docs.oracle.com/javase/8/docs/api/java/lang/String.html\">String</a>>" |
| 57 | + - description: "The namespace of the metrics to query." |
| 58 | + name: "metricsNamespace" |
| 59 | + type: "<a href=\"https://docs.oracle.com/javase/8/docs/api/java/lang/String.html\">String</a>" |
| 60 | + - description: "The <xref uid=\"com.azure.monitor.query.metrics.models.MetricsQueryResourcesOptions\" data-throw-if-not-resolved=\"false\" data-raw-source=\"MetricsQueryResourcesOptions\"></xref> to include for the request." |
| 61 | + name: "options" |
| 62 | + type: "<xref href=\"com.azure.monitor.query.metrics.models.MetricsQueryResourcesOptions?alt=com.azure.monitor.query.metrics.models.MetricsQueryResourcesOptions&text=MetricsQueryResourcesOptions\" data-throw-if-not-resolved=\"False\" />" |
| 63 | + - description: "The context to associate with this operation." |
| 64 | + name: "context" |
| 65 | + type: "<xref href=\"com.azure.core.util.Context?alt=com.azure.core.util.Context&text=Context\" data-throw-if-not-resolved=\"False\" />" |
| 66 | + syntax: "public Response<MetricsQueryResourcesResult> queryResourcesWithResponse(List<String> resourceIds, List<String> metricsNames, String metricsNamespace, MetricsQueryResourcesOptions options, Context context)" |
| 67 | + desc: "Returns all the Azure Monitor metrics requested for the batch of resources." |
| 68 | + returns: |
| 69 | + description: "A time-series metrics result for the requested metric names." |
| 70 | + type: "<xref href=\"com.azure.core.http.rest.Response?alt=com.azure.core.http.rest.Response&text=Response\" data-throw-if-not-resolved=\"False\" /><<xref href=\"com.azure.monitor.query.metrics.models.MetricsQueryResourcesResult?alt=com.azure.monitor.query.metrics.models.MetricsQueryResourcesResult&text=MetricsQueryResourcesResult\" data-throw-if-not-resolved=\"False\" />>" |
| 71 | +type: "class" |
| 72 | +desc: "This class provides synchronous client that contains all the query operations that use batch requests to retrieve metrics for multiple resources." |
| 73 | +metadata: {} |
| 74 | +package: "com.azure.monitor.query.metrics" |
| 75 | +artifact: com.azure:azure-monitor-query-metrics:1.0.0 |
0 commit comments