|
112 | 112 | |501|[Find Mode in Binary Search Tree](https://leetcode.com/problems/find-mode-in-binary-search-tree/#/description)| [Python ](./tree/Yu/501.py) | _O(N)_| _O(N)_ |[:tv:](https://youtu.be/v4F4x_uwMb8)|
|
113 | 113 | |257|[Binary Tree Paths](https://leetcode.com/problems/binary-tree-paths/#/description)| [Python ](./tree/Yu/257.py) | _O(N)_| _O(N)_ |[:tv:](https://youtu.be/Zr_7qq2f16k)|
|
114 | 114 | |572|[Subtree of Another Tree](https://leetcode.com/problems/subtree-of-another-tree/#/description)| [Python ](./tree/Yu/572.py) | _O(S*T)_| _O(1)_ |[:tv:](https://youtu.be/v4F4x_uwMb8)|
|
115 |
| -|437|[Path Sum III](https://leetcode.com/problems/path-sum-iii/#/description)| [Python ](./tree/Yu/437.py) | _O(N^2)_| _O(1)_ | |[:tv:](https://www.youtube.com/watch?v=NTyOEYYyv-o)| |
116 | 115 | |404|[Sum of Left Leaves](https://leetcode.com/problems/sum-of-left-leaves/#/description)| [Python ](./tree/Yu/404_sum_of_Left_Leaves.py) | _O(N)_| _O(1)_|[:tv:](https://youtu.be/pH-KxPcBF_4)|
|
117 | 116 | |270|[Closest Binary Search Tree Value](https://leetcode.com/problems/closest-binary-search-tree-value/#/description)| [Python ](./tree/Yu/270.py)| _O(N)_| _O(1)_|[:tv:](https://youtu.be/RwvQyKJxHZk)|
|
118 | 117 | |563|[Binary Tree Tilt](https://leetcode.com/problems/binary-tree-tilt/#/description)| [Python ](./tree/Yu/563.py) | _O(N)_| _O(1)_ |[:tv:](https://youtu.be/47FQVP4ynk0)|
|
119 |
| -|538|[Convert BST to Greater Tree](https://leetcode.com/problems/convert-bst-to-greater-tree/#/description)| [Python ](./tree/Yu/538.py) | _O(N)_| _O(1)_ |[:tv:](https://youtu.be/YoEPWtXmkD4)| |
120 | 118 | |637|[Average of Levels in Binary Tree](https://leetcode.com/problems/average-of-levels-in-binary-tree/)| [Python ](./tree/Yu/637.py) | _O(N)_| _O(1)_ ||
|
121 | 119 |
|
122 | 120 | ## Tree Medium
|
|
126 | 124 | |102|[Binary Tree Level Order Traversal](https://leetcode.com/problems/binary-tree-level-order-traversal/#/description)| [Python ](./tree/Yu/102.py) | _O(N)_| _O(N)_ |[:tv:](https://youtu.be/IWiprpdSgzg)|
|
127 | 125 | |107|[Binary Tree Level Order Traversal II](https://leetcode.com/problems/binary-tree-level-order-traversal-ii/#/description)| [Python ](./tree/Yu/107.py) | _O(N)_| _O(N)_ ||
|
128 | 126 | |515|[Find Largest Value in Each Tree Row](https://leetcode.com/problems/find-largest-value-in-each-tree-row/#/description)| [Python ](./tree/Yu/515.py) | _O(N)_| _O(1)_ ||
|
| 127 | +|437|[Path Sum III](https://leetcode.com/problems/path-sum-iii/#/description)| [Python ](./tree/Yu/437.py) | _O(N^2)_| _O(1)_ | |[:tv:](https://www.youtube.com/watch?v=NTyOEYYyv-o)| |
| 128 | +|538|[Convert BST to Greater Tree](https://leetcode.com/problems/convert-bst-to-greater-tree/#/description)| [Python ](./tree/Yu/538.py) | _O(N)_| _O(1)_ |[:tv:](https://youtu.be/YoEPWtXmkD4)| |
129 | 129 | |236|[Lowest Common Ancestor of a Binary Tree](https://leetcode.com/problems/lowest-common-ancestor-of-a-binary-tree/#/description)| [Python ](./tree/Yu/236.py) | _O(N)_| _O(1)_ |[:tv:](https://youtu.be/WqNULaUhPCc)|
|
130 | 130 | |199|[Binary Tree Right Side View](https://leetcode.com/problems/binary-tree-right-side-view/#/description)| [Python ](./tree/Yu/199.py) | _O(N)_| _O(N)_ |[:tv:](https://youtu.be/_iKUgRiUYKA)|
|
131 | 131 | |114|[Flatten Binary Tree to Linked List](https://leetcode.com/problems/flatten-binary-tree-to-linked-list/#/solutions)| [Python ](./tree/Yu/114.py) | _O(N)_| _O(1)_ |[:tv:](https://youtu.be/LfKRZ_qCmYQ)|
|
|
0 commit comments