Skip to content

[ImgBot] Optimize images #3

New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Merged
merged 1 commit into from
Jun 22, 2022
Merged

[ImgBot] Optimize images #3

merged 1 commit into from
Jun 22, 2022

Conversation

imgbot[bot]
Copy link

@imgbot imgbot bot commented Mar 1, 2022

Beep boop. Your images are optimized!

Your image file size has been reduced by 22% 🎉

Details
File Before After Percent reduction
/basic_data_structure/array/array4.png 46.76kb 27.53kb 41.12%
/leetcode/two_pointers/container_with_most_water.png 47.48kb 28.32kb 40.35%
/leetcode/greedy_algorithm/jump_game_ii.png 114.71kb 70.99kb 38.11%
/basic_data_structure/array/array2.png 44.73kb 29.53kb 33.99%
/js/event_loop_in_node.png 391.84kb 267.34kb 31.77%
/basic_data_structure/array/array1.png 43.22kb 30.53kb 29.35%
/basic_data_structure/array/array3.png 35.76kb 25.52kb 28.63%
/basic_data_structure/array/array0.png 22.16kb 15.86kb 28.43%
/js/event_loop_in_browser.png 355.21kb 260.53kb 26.65%
/leetcode/backtracking/回溯算法.png 77.93kb 59.18kb 24.07%
/leetcode/dynamic_programming/动态规划.png 178.64kb 141.33kb 20.88%
/leetcode/greedy_algorithm/贪心算法.png 111.08kb 89.35kb 19.56%
/leetcode/greedy_algorithm/burst_balloons.png 181.21kb 165.58kb 8.63%
/js/event_loop_structure_in_browser.jpg 402.12kb 390.01kb 3.01%
Total : 2,052.87kb 1,601.61kb 21.98%

📝 docs | :octocat: repo | 🙋🏾 issues | 🏪 marketplace

~Imgbot - Part of Optimole family

@imgbot imgbot bot force-pushed the imgbot branch 2 times, most recently from 376eb74 to 1772a66 Compare March 20, 2022 08:46
@imgbot imgbot bot force-pushed the imgbot branch 2 times, most recently from 5e93767 to d81c762 Compare April 6, 2022 03:46
*Total -- 2,052.87kb -> 1,601.61kb (21.98%)

/basic_data_structure/array/array4.png -- 46.76kb -> 27.53kb (41.12%)
/leetcode/two_pointers/container_with_most_water.png -- 47.48kb -> 28.32kb (40.35%)
/leetcode/greedy_algorithm/jump_game_ii.png -- 114.71kb -> 70.99kb (38.11%)
/basic_data_structure/array/array2.png -- 44.73kb -> 29.53kb (33.99%)
/js/event_loop_in_node.png -- 391.84kb -> 267.34kb (31.77%)
/basic_data_structure/array/array1.png -- 43.22kb -> 30.53kb (29.35%)
/basic_data_structure/array/array3.png -- 35.76kb -> 25.52kb (28.63%)
/basic_data_structure/array/array0.png -- 22.16kb -> 15.86kb (28.43%)
/js/event_loop_in_browser.png -- 355.21kb -> 260.53kb (26.65%)
/leetcode/backtracking/回溯算法.png -- 77.93kb -> 59.18kb (24.07%)
/leetcode/dynamic_programming/动态规划.png -- 178.64kb -> 141.33kb (20.88%)
/leetcode/greedy_algorithm/贪心算法.png -- 111.08kb -> 89.35kb (19.56%)
/leetcode/greedy_algorithm/burst_balloons.png -- 181.21kb -> 165.58kb (8.63%)
/js/event_loop_structure_in_browser.jpg -- 402.12kb -> 390.01kb (3.01%)

Signed-off-by: ImgBotApp <[email protected]>
@chachaxw chachaxw merged commit aaa3403 into master Jun 22, 2022
@imgbot imgbot bot deleted the imgbot branch June 22, 2022 10:42
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

2 participants