|
115 | 115 | |404|[Sum of Left Leaves](https://leetcode.com/problems/sum-of-left-leaves/#/description)| [Python ](./tree/Yu/404_sum_of_Left_Leaves.py) | _O(N)_| _O(1)_|[:tv:](https://youtu.be/pH-KxPcBF_4)|
|
116 | 116 | |270|[Closest Binary Search Tree Value](https://leetcode.com/problems/closest-binary-search-tree-value/#/description)| [Python ](./tree/Yu/270.py)| _O(N)_| _O(1)_|[:tv:](https://youtu.be/RwvQyKJxHZk)|
|
117 | 117 | |563|[Binary Tree Tilt](https://leetcode.com/problems/binary-tree-tilt/#/description)| [Python ](./tree/Yu/563.py) | _O(N)_| _O(1)_ |[:tv:](https://youtu.be/47FQVP4ynk0)|
|
118 |
| -|637|[Average of Levels in Binary Tree](https://leetcode.com/problems/average-of-levels-in-binary-tree/)| [Python ](./tree/Yu/637.py) | _O(N)_| _O(1)_ || |
119 | 118 |
|
120 | 119 | ## Tree Medium
|
121 | 120 | | # | Title | Solution | Time | Space | Video|
|
|
124 | 123 | |102|[Binary Tree Level Order Traversal](https://leetcode.com/problems/binary-tree-level-order-traversal/#/description)| [Python ](./tree/Yu/102.py) | _O(N)_| _O(N)_ |[:tv:](https://youtu.be/IWiprpdSgzg)|
|
125 | 124 | |107|[Binary Tree Level Order Traversal II](https://leetcode.com/problems/binary-tree-level-order-traversal-ii/#/description)| [Python ](./tree/Yu/107.py) | _O(N)_| _O(N)_ ||
|
126 | 125 | |515|[Find Largest Value in Each Tree Row](https://leetcode.com/problems/find-largest-value-in-each-tree-row/#/description)| [Python ](./tree/Yu/515.py) | _O(N)_| _O(1)_ ||
|
| 126 | +|199|[Binary Tree Right Side View](https://leetcode.com/problems/binary-tree-right-side-view/#/description)| [Python ](./tree/Yu/199.py) | _O(N)_| _O(N)_ |[:tv:](https://youtu.be/_iKUgRiUYKA)| |
| 127 | +|637|[Average of Levels in Binary Tree](https://leetcode.com/problems/average-of-levels-in-binary-tree/)| [Python ](./tree/Yu/637.py) | _O(N)_| _O(1)_ || |
127 | 128 | |437|[Path Sum III](https://leetcode.com/problems/path-sum-iii/#/description)| [Python ](./tree/Yu/437.py) | _O(N^2)_| _O(1)_ | |[:tv:](https://www.youtube.com/watch?v=NTyOEYYyv-o)|
|
128 | 129 | |538|[Convert BST to Greater Tree](https://leetcode.com/problems/convert-bst-to-greater-tree/#/description)| [Python ](./tree/Yu/538.py) | _O(N)_| _O(1)_ |[:tv:](https://youtu.be/YoEPWtXmkD4)|
|
129 | 130 | |236|[Lowest Common Ancestor of a Binary Tree](https://leetcode.com/problems/lowest-common-ancestor-of-a-binary-tree/#/description)| [Python ](./tree/Yu/236.py) | _O(N)_| _O(1)_ |[:tv:](https://youtu.be/WqNULaUhPCc)|
|
130 |
| -|199|[Binary Tree Right Side View](https://leetcode.com/problems/binary-tree-right-side-view/#/description)| [Python ](./tree/Yu/199.py) | _O(N)_| _O(N)_ |[:tv:](https://youtu.be/_iKUgRiUYKA)| |
131 | 131 | |114|[Flatten Binary Tree to Linked List](https://leetcode.com/problems/flatten-binary-tree-to-linked-list/#/solutions)| [Python ](./tree/Yu/114.py) | _O(N)_| _O(1)_ |[:tv:](https://youtu.be/LfKRZ_qCmYQ)|
|
132 | 132 | |230|[Kth Smallest Element in a BST](https://leetcode.com/problems/kth-smallest-element-in-a-bst/#/description)| [Python ](./tree/Yu/230.py) | _O(N)_| _O(1)_ |[:tv:](https://youtu.be/CfNRc82ighw)|
|
133 | 133 | |582|[Kill Process](https://leetcode.com/problems/kill-process/#/description)| [Python ](./tree/Yu/582.py) | _O(N)_| _O(N)_ | [:tv:](https://youtu.be/fKR1n35Sj8s)|
|
|
0 commit comments